AVA 2020 Detailed Programme*
Wednesday,11th March
Theme: Diagnostics for the Anaesthetist
Thursday,12th March
Theme: Staying Alive – You, Your Patient and Your Planet
Friday, 13th March
Theme: Staying Alive – You, Your Patient and Your Planet
Poster Listings
Thursday Abstracts
Abstracts Programme Thursday 12th March – 14.30 to 15:30
NO | START | TITLE OF ABSTRACT | PRESENTING AUTHOR |
Veterinary Sciences Building, Ground Floor, Lecture Room 114. |
|||
114.01 | 14.30 | Assessing the efficacy of a laryngeal mask airway in anesthetized free-ranging bighorn sheep (Ovis canadensis) lambs. | Hee |
114.02 | 14.45 | Immobilization of captive red kangaroo (Macropus rufus) with medetomidine-ketamine-midazolam or medetomidine-ketamine-butorphanol. | Shilo-Benjamini |
114.03 | 15.00 | The relationship between food deprivation and blood glucose at induction of anaesthesia in juvenile pigs. | Gregson |
114.04 | 15.15 | Accuracy of volumes determined using the Pedi-Lite flow sensor. | Raillard |
Veterinary Sciences Building, Ground Floor, Lecture Room 115. |
|||
115.01 | 14.30 | Retrospective comparison of three loco-regional techniques for pelvic limb surgery in dogs. | Ferrero |
115.02 | 14.45 | Comparison of blind versus ultrasound-guided intercostal nerve block: a canine cadaveric study. | Thomson |
115.03 | 15.00 | An investigation of ultrasound and electrical nerve location to predict distance to neuraxial space in dogs. | Gurney |
115.04 | 15.15 | Is a wireless ultrasound device useful for performing locoregional anaesthesia in dogs…? A cadaveric study. | Ho |
Abstracts Programme Thursday 12th March – 16.00 to 17.00
NO | START | TITLE OF ABSTRACT | PRESENTING AUTHOR |
Thursday 12th March. Session 2a: 16.00 to 17:00. | |||
Veterinary Sciences Building, Ground Floor, Lecture Room 114. | |||
114.05 | 16:00 | CEPEF4 going live. | Gozalo-Marcilla |
114.06 | 16.15 | Retrospective evaluation of the incidence of postanesthetic signs of colic with and without the use of hydromorphone. | Skrzypczak |
114.07 | 16.30 | Effects of inspired oxygen fraction on intra-pulmonary shunt fraction, as measured by F-shunt and alveolar-arterial oxygen gradient, in anesthetized mechanically ventilated Shetland ponies. | Calero Rodriguez |
114.08 | 16.45 | Evaluation of conus medullaris and dural sac termination in adult sheep. | Gutiérrez Bautista |
Thursday 12th March. Session 2b: 16.00 to 17.00. | |||
Veterinary Sciences Building, Ground Floor, Lecture Room 115. | |||
115.05 | 16:00 | Anaesthesia in feral cats undergoing neutering: effects of three different surgical positions on haemoglobin oxygen saturation and intraocular pressure. | Corona |
115.06 | 16.15 | The effect of anesthetic induction with propofol, alfaxalone or ketamine on intraocular pressure in cats. | Shilo-Benjamini |
115.07 | 16.33 | Cardiovascular Effects of Acepromazine or Dexmedetomidine with Fentanyl during Recovery from Isoflurane Anesthesia in the Cat. | Kerr |
115.08 | 16.45 | Neuromuscular blockade and cardiovascular effects of cis-atracurium in 11 isoflurane-anaesthetized cats undergoing ophthalmologic surgery. | Van Wijnsberghe |
Friday Abstracts
Abstracts Programme Friday 13th March – 14.30 to 15:30
NO | START | TITLE OF ABSTRACT | PRESENTING AUTHOR |
Veterinary Sciences Building, Ground Floor, Lecture Room 114. |
|||
114.09 | 14.30 | Accuracy of tidal volume delivery during anesthesia: A bench study testing different large animal ventilators. | Floriano |
114.10 | 14.45 | Agreement of high definition oscillometry (HDO) at the metatarsal artery with direct arterial blood pressure measurements at different blood pressure ranges in isoflurane anaesthetized horses. | Twele |
114.11 | 15.00 | The use of a non-invasive 5 electrode EEG wireless helmet in horses: a pilot study on characterizing lateralization of EEG profiles during total intravenous anaesthesia. | Touzot-Jourde |
114.12 | 15.15 | An enhancement to the time-capnogram. | Simpson |
Veterinary Sciences Building, Ground Floor, Lecture Room 115. |
|||
115.09 | 14.30 | Serum inflammatory cytokines in dogs with naturally occurring neuropathic pain treated with gabapentin alone or in combination with meloxicam. | Ruel |
115.10 | 14.45 | Systematic review on the measurement properties of grimace scales for pain assessment in non-human mammals: preliminary results. | Evangelista |
115.11 | 15.00 | Inter-rater reliability of the Feline Grimace Scale before and after dental extractions. | Watanabe |
115.12 | 15.15 | The analgesic efficacy of intravenous, intramuscular or subcutaneous administration of buprenorphine in dogs undergoing ovariohysterectomy: a randomized, blinded, clinical trial. | Ruel |
Abstracts Programme Friday 13th March – 16.00 to 17:00
NO | START | TITLE OF ABSTRACT | PRESENTING AUTHOR |
Veterinary Sciences Building, Ground Floor, Lecture Room 114. |
|||
114.13 | 16.00 | The impact of vatinoxan on microcirculation after intramuscular coadministration with medetomidine in Beagle dogs – a blinded crossover study. | Niemann |
114.14 | 16.15 | Antinociceptive activity of medetomidine and dexmedetomidine in dogs. | Levionnois |
114.15 | 16.30 | Investigation of selected respiratory effects of (dex)medetomidine in healthy beagles. | Pleyers |
114.16 | 16.45 | Cardiopulmonary effects and anaesthestic indices of pentazocine-dexmedetomidine premedicated propofol-isoflurane anaesthetized Nigerian indigenous puppies. | Sogebi |
Veterinary Sciences Building, Ground Floor, Lecture Room 115. |
|||
115.13 | 16.00 | Comparison of the cardiovascular and laryngeal abduction effects of carbon dioxide inhalation with two doses of doxapram in dogs. | Sakai |
115.14 | 16.15 | Intraoperative lung recruitment manoeuvres do not improve early postoperative arterial oxygenation in the anaesthetised healthy dog. | Canfrán |
115.15 | 16.30 | A prospective investigation on the optimal preoperative insulin and fasting regimen for diabetic dogs undergoing cataract surgery: preliminary results. | Norgate |
115.16 | 16.45 | Effects of ketamine or dexmedetomidine continuous rate infusions on propofol total intravenous anaesthesia requirements in healthy dogs undergoing orthopaedic procedures receiving epidural anaesthesia: a randomized clinical trial. | Canfrán |
*Programme is subject to change